[SQL] Error with SQL, Public Furniture

Deezo

New Member
Oct 11, 2014
3
0
Hi

I am trying to add "Public" Furniture to my R63 retro

This is the SQL that I am running
INSERT INTO `catalog_items` (`id`, `page_id`, `item_ids`, `catalog_name`, `cost_credits`, `cost_pixels`, `cost_snow`, `amount`, `vip`, `song_id`) VALUES
('4511', '2053', '4511', 'lido_bench', '3', '0', '0', '1', '0'),
('4512', '2053', '4512', 'lidowall3', '3', '0', '0', '1', '0'),
('4513', '2053', '4513', 'lido_parasol', '3', '0', '0', '1', '0'),
('4514', '2053', '4514', 'lidowall1', '3', '0', '0', '1', '0'),
('4515', '2053', '4515', 'lidofence', '3', '0', '0', '1', '0'),
('4516', '2053', '4516', 'lido_chair', '3', '0', '0', '1', '0'),
('4517', '2053', '4517', 'lido_kiosk', '3', '0', '0', '1', '0'),
('4518', '2053', '4518', 'lido_table', '3', '0', '0', '1', '0'),
('4519', '2053', '4519', 'lidotree1', '3', '0', '0', '1', '0'),
('4520', '2053', '4520', 'lidodoor', '3', '0', '0', '1', '0'),
('4521', '2053', '4521', 'lidotile', '3', '0', '0', '1', '0'),
('4522', '2053', '4522', 'lido_kiosk_block', '3', '0', '0', '1', '0'),
('4523', '2053', '4523', 'lidostairs', '3', '0', '0', '1', '0'),
('4524', '2053', '4524', 'lidostage', '3', '0', '0', '1', '0'),
('4525', '2053', '4525', 'lidowall2', '3', '0', '0', '1', '0'),
('4526', '2053', '4526', 'wl_wall2', '3', '0', '0', '1', '0'),
('4527', '2053', '4527', 'wl_table2', '3', '0', '0', '1', '0'),
('4528', '2053', '4528', 'wl_sofa', '3', '0', '0', '1', '0'),
('4529', '2053', '4529', 'wl_wall1', '3', '0', '0', '1', '0'),
('4530', '2053', '4530', 'wl_floor', '3', '0', '0', '1', '0'),
('4531', '2053', '4531', 'wl_rdesk', '3', '0', '0', '1', '0'),
('4532', '2053', '4532', 'wl_shelf', '3', '0', '0', '1', '0'),
('4533', '2053', '4533', 'wl_chair', '3', '0', '0', '1', '0'),
('4534', '2053', '4534', 'wl_table1', '3', '0', '0', '1', '0'),
('4535', '2053', '4535', 'pcnc_tilegrass', '3', '0', '0', '1', '0'),
('4536', '2053', '4536', 'pcnc_dvdrtile', '3', '0', '0', '1', '0'),
('4537', '2053', '4537', 'pcnc_wtable', '3', '0', '0', '1', '0'),
('4538', '2053', '4538', 'pcnc_shrub', '3', '0', '0', '1', '0'),
('4539', '2053', '4539', 'pcnc_fountain', '3', '0', '0', '1', '0'),
('4540', '2053', '4540', 'pcnc_tiledirt', '3', '0', '0', '1', '0'),
('4541', '2053', '4541', 'pcnc_gazebohack', '3', '0', '0', '1', '0'),
('4542', '2053', '4542', 'pcnc_wall1', '3', '0', '0', '1', '0'),
('4543', '2053', '4543', 'pcnc_carp', '3', '0', '0', '1', '0'),
('4544', '2053', '4544', 'pcnc_door', '3', '0', '0', '1', '0'),
('4545', '2053', '4545', 'pcnc_wood', '3', '0', '0', '1', '0'),
('4546', '2053', '4546', 'pcnc_redbench', '3', '0', '0', '1', '0'),
('4547', '2053', '4547', 'pcnc_wall2', '3', '0', '0', '1', '0'),
('4548', '2053', '4548', 'pcnc_swing', '3', '0', '0', '1', '0'),
('4549', '2053', '4549', 'pcnc_bbq', '3', '0', '0', '1', '0'),
('4550', '2053', '4550', 'pcnc_tilestone', '3', '0', '0', '1', '0'),
('4551', '2053', '4551', 'pcnc_tree', '3', '0', '0', '1', '0'),
('4552', '2053', '4552', 'pcnc_carrot', '3', '0', '0', '1', '0'),
('4553', '2053', '4553', 'pcnc_gazebo', '3', '0', '0', '1', '0'),
('4554', '2053', '4554', 'pcnc_wbench', '3', '0', '0', '1', '0');

I am getting this error
[Err] 1136 - Column count doesn't match value count at row 1

Thanks for any help!:up:
 

bae

New Member
Jun 27, 2015
7
0
It means that you have more or less columns than values or vice versa in the SQL.
If the amount of columns and values don't match, it won't be able to enter your SQL.
 

Users who are viewing this thread

Top