Pets issue

JayCustom

Well-Known Member
Aug 8, 2013
5,512
1,402
Probably missing the column on pets_commands_data, since you're trying to execute a pet command.
Post automatically merged:

Code:
DROP TABLE IF EXISTS `pet_commands_data`;
CREATE TABLE `pet_commands_data` (
  `command_id` int(11) NOT NULL,
  `text` varchar(15) NOT NULL,
  `required_level` int(11) NOT NULL,
  `reward_xp` int(11) NOT NULL DEFAULT 5,
  `cost_happiness` int(11) NOT NULL DEFAULT 0,
  `cost_energy` int(11) NOT NULL DEFAULT 0,
  PRIMARY KEY (`command_id`) USING BTREE
) ENGINE=MyISAM DEFAULT CHARSET=latin1 COLLATE=latin1_swedish_ci ROW_FORMAT=DYNAMIC;

INSERT INTO `pet_commands_data` VALUES ('0', 'Free', '1', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('1', 'Sit', '1', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('2', 'Down', '2', '10', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('3', 'Here', '2', '10', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('4', 'Beg', '2', '10', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('5', 'Play Dead', '3', '15', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('6', 'Stay', '4', '10', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('7', 'Follow', '5', '15', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('8', 'Stand', '6', '15', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('9', 'Jump', '6', '15', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('10', 'Speak', '7', '10', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('11', 'Play', '8', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('12', 'Silent', '8', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('13', 'Nest', '5', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('14', 'Drink', '4', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('15', 'Follow left', '15', '15', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('16', 'Follow right', '15', '15', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('17', 'Play football', '10', '5', '0', '0');
INSERT INTO `pet_commands_data` VALUES ('18', 'Come here', '9', '5', '0', '0');
 


Write your reply...

Users who are viewing this thread

Top