Added Achievements [UberCMS]

Status
Not open for further replies.

SeanRog

Member
Jul 24, 2010
51
10
Hello, I saw someone that was requisting the achievements for habztar, the code is very simple just add the code to your mysql and restart your server then you will have a automatic badge system x]

I will release habztar's system with features:

-Working Tag system
-Multi language
-Groups (And system)
-Friend system
-Room system
-Working homes
-Alert system

And the emu that can hold 215 users =)

(CMS is comming soon)

Enjoy.

Code:
CREATE TABLE IF NOT EXISTS `achievements` (
  `id` int(10) unsigned NOT NULL AUTO_INCREMENT,
  `levels` int(11) NOT NULL DEFAULT '1',
  `dynamic_badgelevel` enum('0','1') NOT NULL DEFAULT '1',
  `badge` varchar(100) NOT NULL,
  `pixels_base` int(11) NOT NULL DEFAULT '50',
  `pixels_multiplier` double NOT NULL DEFAULT '1.25',
  PRIMARY KEY (`id`)
) ENGINE=MyISAM  DEFAULT CHARSET=latin1 AUTO_INCREMENT=42 ;

--
-- Dataark for tabell `achievements`
--

INSERT INTO `achievements` (`id`, `levels`, `dynamic_badgelevel`, `badge`, `pixels_base`, `pixels_multiplier`) VALUES
(1, 1, '1', 'ACH_AvatarLooks', 50, 0),
(5, 1, '1', 'ACH_Motto', 50, 0),
(6, 1, '1', 'ACH_Student', 50, 0),
(7, 1, '1', 'ACH_AvatarTags', 50, 0),
(11, 1, '0', 'Z63', 50, 0),
(12, 10, '1', 'ACH_RoomEntry', 5, 0),
(13, 1, '1', 'ACH_AvatarLooks', 50, 0),
(14, 10, '1', 'ACH_AllTimeHotelPresence', 50, 0),
(15, 10, '1', 'ACH_AIPerformanceVote', 50, 0),
(16, 5, '1', 'ACH_BasicClub', 50, 0),
(17, 1, '1', 'ACH_Motto', 50, 0),
(18, 1, '1', 'ACH_Student', 50, 0),
(19, 1, '1', 'ACH_AvatarTags', 50, 0),
(20, 10, '1', 'ACH_GamePlayed', 50, 0),
(21, 10, '1', 'ACH_GiftGiver', 50, 0),
(22, 10, '1', 'ACH_GiftReceiver', 50, 0),
(23, 1, '1', 'ACH_EmailVerification', 50, 0),
(24, 20, '1', 'ACH_BattleBallTilesLocked', 50, 0),
(25, 20, '1', 'ACH_GameAuthorExperience', 50, 0),
(26, 20, '1', 'ACH_GamePlayerExperience', 50, 0),
(27, 1, '1', 'ACH_Graduate', 50, 0),
(28, 1, '1', 'ACH_HappyHour', 50, 0),
(29, 10, '1', 'ACH_Login', 50, 0),
(30, 10, '1', 'ACH_MGM', 50, 0),
(31, 1, '1', 'ACH_Name', 50, 0),
(32, 10, '1', 'ACH_PetFeeding', 50, 0),
(33, 10, '1', 'ACH_PetLevelUp', 50, 0),
(34, 10, '1', 'ACH_PetLover', 50, 0),
(35, 10, '1', 'ACH_PetRespectGiver', 50, 0),
(36, 10, '1', 'ACH_PetRespectReceiver', 50, 0);
Credits:
Oleaa (100%) :rolleyes:
 
Status
Not open for further replies.

Users who are viewing this thread

Top